| Management number | 239650056 | Release Date | 2026/07/14 | List Price | US$63.60 | Model Number | 239650056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Creates space, dry and dribbles. Do it all with the Nike Precision 6. They are designed to allow faster players to change speed and direction while maintaining control. From the soft ankle and tongue area to traction with modified herringbone pattern, the agile low profile allows you to get the most out of your skills and bring the rhythm of the game.
| UPC | 196604366731 |
|---|---|
| ASIN | B0C664TTNS |
| Brand | Nike |
| Color | Sail/Copa-phantom-black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Precision Vi |
| Sport Type | Running |
| Strap Type | Fabric Laces |
| Style Name | Style#: Dd9535-102 |
| Item Weight | 400 Grams |
| Closure Type | Hook & Loop |
| Lace Closure | Webbing Loops and Eyelets |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | DD9535-102 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Synthetic leather upper features textured details, Mesh, Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Back Stitch, Flat Fell Seam, Bar Tack, Edge Stitch |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Subject Character | barbie |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD9535-102 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form