| Management number | 223359609 | Release Date | 2026/05/09 | List Price | US$11.60 | Model Number | 223359609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09XRGNJ7M |
|---|---|
| Color | 3 Pack - Black/Navy/White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Natural Feelings |
| Model Name | Full Coverage |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Full Coverage |
| Waist Size | 3 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester |
| Occasion Type | As underwear, Exercise, Hiking & Trekking, Outdoor, Second Layer |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form