| Management number | 239833915 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239833915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eddie Bauer Womens Convertible Performance Pants; Size Conversion: S = 4 | M = 6 | L = 8 | XL = 10 | XXL = 12 | 1X = 14-16
| UPC | 197806119767 |
|---|---|
| ASIN | B0FYV9FHZP |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Convertible Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Convertible Pant |
| Unit Count | 1 Count |
| Weave Type | Stretch Weave |
| Fabric Type | 100% Nylon |
| Has Pockets | Yes |
| Manufacturer | Eddie Bauer |
| Style Number | 1749294 |
| Material Type | 95% Nylon | 5% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo, Slant |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1070804227 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | outdoor activities, hiking, sports, active pursuits |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form