| Management number | 239577590 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239577590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the pavement in the casual style of the Brn Bevi sneakers. Suede upper. Lace up closure. Leather and microfiber lining. Generously cushioned footbed. Microfiber covered footbed with extra foam for comfort. Opanka hand-crafted construction.
| UPC | 192466944179 |
|---|---|
| ASIN | B0F22ZC428 |
| Brand | BORN |
| Color | Black Distressed |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Opanka |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Born Women's Bevi Oxford |
| Sport Type | Casual |
| Strap Type | slip_on |
| Style Name | Shoes |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Born |
| Style Number | BR0079209 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BR0079209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form